IPv4 SUBNETTING
Dalam IPv4 ruang alamat blok alamat tertentu khusus dialokasikan atau dicadangkan untuk keperluan khusus seperti loopback interface, jaringan pribadi ( RFC 1918 ) [1] , dan negara-kurang konfigurasi otomatis ( Zeroconf , RFC 3927 ) [2] interface. Such addresses may be used without registration or allocation from Regional Internet Registries (RIRs). Alamat tersebut dapat digunakan tanpa registrasi atau alokasi dari Regional Internet Registry (RIR). However, these address ranges must not be routed into the public Internet infrastructure. Namun, rentang alamat tidak harus diarahkan ke dalam infrastruktur Internet publik.
The netmask is a bitmask that can be used to separate the bits of the network identifier from the bits of the host identifier. Netmask adalah bitmask yang dapat digunakan untuk memisahkan bit identifier jaringan dari bit identifier tuan rumah. It is often written in the same notation used to denote IP addresses. Hal ini sering ditulis dalam notasi yang sama yang digunakan untuk menunjukkan alamat IP.Not all sizes of prefix announcement may be routable on the public Internet: see routing , peering . Tidak semua ukuran pengumuman awalan mungkin routable di Internet publik: lihat rute , mengintip .
| Class Kelas | Leading bits Memimpin bit | Start Mulai | End Akhir | Default Subnet Mask in dotted decimal Standar Subnet Mask dalam desimal bertitik | CIDR notation Notasi CIDR |
|---|---|---|---|---|---|
| A Sebuah | 0 0 | 0.0.0.0 0.0.0.0 | 127.255.255.255 127.255.255.255 | 255.0.0.0 255.0.0.0 | /8 / 8 |
| B B | 10 10 | 128.0.0.0 128.0.0.0 | 191.255.255.255 191.255.255.255 | 255.255.0.0 255.255.0.0 | /16 / 16 |
| C C | 110 110 | 192.0.0.0 192.0.0.0 | 223.255.255.255 223.255.255.255 | 255.255.255.0 255.255.255.0 | /24 / 24 |
| D D | 1110 1110 | 224.0.0.0 224.0.0.0 | 239.255.255.255 239.255.255.255 | not defined tidak didefinisikan | not defined tidak didefinisikan |
| E E | 1111 1111 | 240.0.0.0 240.0.0.0 | 255.255.255.254 255.255.255.254 | not defined tidak didefinisikan | not defined tidak didefinisikan |
While the 127.0.0.0/8 network is a Class A network, it is designated for loopback and cannot be assigned to a network. Sementara jaringan 127.0.0.0 / 8 adalah jaringan Kelas A, ditujukan untuk loopback dan tidak dapat ditugaskan ke jaringan.
See ( RFC 5735 Special Use IPv4 Addresses) [ 3 ] Lihat ( RFC 5735 Gunakan Khusus IPv4 Alamat) [3]
| CIDR CIDR | host bits tuan bit | Netmask Netmask | Hosts in subnet Host dalam subnet | Classful name Classful nama | Typical usage Khas penggunaan |
|---|---|---|---|---|---|
| /8 / 8 | 24 24 | 255.0.0.0 255.0.0.0 | 16777216 = 2 24 16777216 = 2 24 | Class A (see this list ) Kelas A (lihat daftar ) | Largest block allocation made by IANA Alokasi blok terbesar yang dibuat oleh IANA |
| /9 / 9 | 23 23 | 255.128.0.0 255.128.0.0 | 8388608 = 2 23 8388608 = 2 23 | ||
| /10 / 10 | 22 22 | 255.192.0.0 255.192.0.0 | 4194304 = 2 22 4194304 = 2 22 | ||
| /11 / 11 | 21 21 | 255.224.0.0 255.224.0.0 | 2097152 = 2 21 2097152 = 2 21 | ||
| /12 / 12 | 20 20 | 255.240.0.0 255.240.0.0 | 1048576 = 2 20 1048576 = 2 20 | ||
| /13 / 13 | 19 19 | 255.248.0.0 255.248.0.0 | 524288 = 2 19 524288 = 2 19 | ||
| /14 / 14 | 18 18 | 255.252.0.0 255.252.0.0 | 262144 = 2 18 262144 = 2 18 | ||
| /15 / 15 | 17 17 | 255.254.0.0 255.254.0.0 | 131072 = 2 17 131072 = 2 17 | ||
| /16 / 16 | 16 16 | 255.255.0.0 255.255.0.0 | 65536 = 2 16 65536 = 2 16 | Class B Kelas B | |
| /17 / 17 | 15 15 | 255.255.128.0 255.255.128.0 | 32768 = 2 15 32768 = 2 15 | ISP / large business ISP / bisnis besar | |
| /18 / 18 | 14 14 | 255.255.192.0 255.255.192.0 | 16384 = 2 14 16384 = 2 14 | ISP / large business ISP / bisnis besar | |
| /19 / 19 | 13 13 | 255.255.224.0 255.255.224.0 | 8192 = 2 13 8192 = 2 13 | ISP / large business ISP / bisnis besar | |
| /20 / 20 | 12 12 | 255.255.240.0 255.255.240.0 | 4096 = 2 12 4096 = 2 12 | Small ISP / large business ISP Kecil / bisnis besar | |
| /21 / 21 | 11 11 | 255.255.248.0 255.255.248.0 | 2048 = 2 11 2048 = 2 11 | Small ISP / large business ISP Kecil / bisnis besar | |
| /22 / 22 | 10 10 | 255.255.252.0 255.255.252.0 | 1024 = 2 10 1024 = 2 10 | ||
| /23 / 23 | 9 9 | 255.255.254.0 255.255.254.0 | 512 = 2 9 512 = 2 9 | ||
| /24 / 24 | 8 8 | 255.255.255.0 255.255.255.0 | 256 = 2 8 256 = 2 8 | Kelas C | Large LAN Besar LAN |
| /25 / 25 | 7 7 | 255.255.255.128 255.255.255.128 | 128 = 2 7 128 = 2 7 | Large LAN LAN Besar | |
| /26 / 26 | 6 6 | 255.255.255.192 255.255.255.192 | 64 = 2 6 64 = 2 6 | Small LAN Kecil LAN | |
| /27 / 27 | 5 5 | 255.255.255.224 255.255.255.224 | 32 = 2 5 32 = 2 5 | Small LAN Kecil LAN | |
| /28 / 28 | 4 4 | 255.255.255.240 255.255.255.240 | 16 = 2 4 16 = 2 4 | Small LAN Kecil LAN | |
| /29 / 29 | 3 3 | 255.255.255.248 255.255.255.248 | 8 = 2 3 8 = 2 3 | Smallest multi-host network Terkecil multi-host jaringan | |
| /30 / 30 | 2 2 | 255.255.255.252 255.255.255.252 | 4 = 2 2 4 = 2 2 | "Glue network" (point to point links) "Lem jaringan" (titik ke titik link) | |
| /31 / 31 | 1 1 | 255.255.255.254 255.255.255.254 | 2 = 2 1 2 = 2 1 | Rarely used, point to point links ( RFC 3021 ) Jarang digunakan, titik ke titik link ( RFC 3021 ) | |
| /32 / 32 | 0 0 | 255.255.255.255 255.255.255.255 | 1 = 2 0 1 = 2 0 | Host route Tuan rute |
0 komentar:
Posting Komentar